- High quality cast iron motor body
- Double sealed precision ball bearings
- East iron impeller
- Mechanical seal with alumina seal face
- TEFC motor for better safety
- Capaciter start and run type
- Fitted with T.O.P (thermal overload protector)
MODEL | kW / HP | Pipe Size
(mm) |
Total Head in Meters | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 8 | 9 | 12 | 14 | 16 | 18 | 20 | 22 | |||
Discharge in LPH | |||||||||||
VCM 0522 | 0.37 / 0.50 | 25 x 25 | 4284 | 3348 | 2880 | 2124 | 864 | ||||
VCM 0522 HH | 0.37 / 0.50 | 25 x 25 | 5724 | 5580 | 5400 | 5360 | 4752 | 4392 | 3600 | 2916 | 576 |
VCM 0544 | 0.37 / 0.50 | 40 x 40 | 10800 | 8100 | 5400 |
* HH – High Head